<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mohamed  Abdeen @M.A &#187; SharePoint 2007</title>
	<atom:link href="http://www.mohamedabdeen.com/category/sharepoint-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mohamedabdeen.com</link>
	<description>Place where you can get your new friend, Software + Me + You</description>
	<lastBuildDate>Sun, 25 Dec 2011 16:14:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>SharePoint 2007 &amp; 2010 Architecture Differences</title>
		<link>http://www.mohamedabdeen.com/2010/11/28/sharepoint-2007-2010-architecture-differences/</link>
		<comments>http://www.mohamedabdeen.com/2010/11/28/sharepoint-2007-2010-architecture-differences/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 10:41:30 +0000</pubDate>
		<dc:creator>Mohamed Abdeen</dc:creator>
				<category><![CDATA[.Net Framework]]></category>
		<category><![CDATA[SharePoint 2007]]></category>
		<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[.Net]]></category>

		<guid isPermaLink="false">http://www.mohamedabdeen.com/2010/11/28/sharepoint-2007-2010-architecture-differences/</guid>
		<description><![CDATA[in this post, I will illustrate what is the difference between SharePoint 2007 &#38; SharePoint 2010 so please have a look &#160;]]></description>
		<wfw:commentRss>http://www.mohamedabdeen.com/2010/11/28/sharepoint-2007-2010-architecture-differences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualization Tools</title>
		<link>http://www.mohamedabdeen.com/2010/11/22/virtualization-tools/</link>
		<comments>http://www.mohamedabdeen.com/2010/11/22/virtualization-tools/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 13:39:04 +0000</pubDate>
		<dc:creator>Mohamed Abdeen</dc:creator>
				<category><![CDATA[.Net Framework]]></category>
		<category><![CDATA[SharePoint 2007]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.mohamedabdeen.com/2010/11/22/virtualization-tools/</guid>
		<description><![CDATA[in this post I will write different Virtualization Tools: VirtualBox from Sun VirtualBox and you can download it for various operating systems Download Now Windows Server Hyper-V from Microsoft VMWare Workstation 7.0 or better VMWare you can boot a .VHD file directly if your host running windows 7 or better, performance is quite good. also, [...]]]></description>
		<wfw:commentRss>http://www.mohamedabdeen.com/2010/11/22/virtualization-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office project server 2007 integrated with SharePoint 2007</title>
		<link>http://www.mohamedabdeen.com/2010/05/04/office-project-server-2007-integrated-with-sharepoint-2007/</link>
		<comments>http://www.mohamedabdeen.com/2010/05/04/office-project-server-2007-integrated-with-sharepoint-2007/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:26:49 +0000</pubDate>
		<dc:creator>Mohamed Abdeen</dc:creator>
				<category><![CDATA[SharePoint 2007]]></category>
		<category><![CDATA[Office Project Server 2007]]></category>

		<guid isPermaLink="false">http://www.mohamedabdeen.com/?p=142</guid>
		<description><![CDATA[Q. I noticed two templates that relate to Project Management Scenarios: &#8220;Project Tracking Workspace&#8221; and &#8220;Budgeting and Tracking Multiple Projects.&#8221; How do they relate to Microsoft Office Project Server 2007? . While these two templates cover the use scenario of collaborating to track activities and light projects, when users need richer functionality they can migrate [...]]]></description>
		<wfw:commentRss>http://www.mohamedabdeen.com/2010/05/04/office-project-server-2007-integrated-with-sharepoint-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get SharePoint training on your desktop</title>
		<link>http://www.mohamedabdeen.com/2010/05/04/get-sharepoint-training-on-your-desktop/</link>
		<comments>http://www.mohamedabdeen.com/2010/05/04/get-sharepoint-training-on-your-desktop/#comments</comments>
		<pubDate>Tue, 04 May 2010 06:55:18 +0000</pubDate>
		<dc:creator>Mohamed Abdeen</dc:creator>
				<category><![CDATA[SharePoint 2007]]></category>

		<guid isPermaLink="false">http://www.mohamedabdeen.com/?p=139</guid>
		<description><![CDATA[Currently, i am working on SharePoint development so i starting search for good training materials and i found this from Microsoft website so i hope to share this with all &#8220;Explore Office SharePoint Server 2007 with training from Microsoft experts, right from your desktop. Download a simple file to get the grand tour of the [...]]]></description>
		<wfw:commentRss>http://www.mohamedabdeen.com/2010/05/04/get-sharepoint-training-on-your-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

